Dates | Hours |
---|---|
May 17, 2024 - October 6, 2024 | 8:00 AM - 8:00 PM |
Taxes not Included.
2024 High Season rates are in effect from May 17th - May 20th and from June 21st - September 2nd, 2024.
Category | Price ($) | |
---|---|---|
Unserviced Sites | $33.00 | |
Electricity Only 30 amp | $44.00 | |
Rustic Shelter | $66.00 | |
Ch-A-let | $110.00 | |
Monthly Unserviced | $795.60 | |
Monthly Electricity Only 30 Amps | $1,060.80 | |
Group Camping Tent | $16.50 | |
Group Camping RV | $27.50 |
Taxes not included.
2024 Low Season rates are in effect from May 21st - June 20th and from September 3rd until end of 2024 season.
Category | Price ($) | |
---|---|---|
Unserviced Sites | $24.48 | |
Electricity Only 30 amp | $32.64 | |
Rustic Shelter | $48.96 | |
Ch-A-let | $81.60 | |
Monthly Unserviced | $636.48 | |
Monthly Electricity Only 30 Amps | $848.64 | |
Group Camping Tent | $12.24 | |
Group Camping RV | $20.40 |
Taxes not included.
Category | Price ($) | |
---|---|---|
Unserviced Sites | $1,530.00 | |
Electricity Only 30 amp | $2,040.00 |